PAC & CMC
Category:
CMC products
Hotline:
Product Details
PAC Technical Spencifications of PAC for Drilling FLuid
PAC & CMC can be used in drilling fluid, fixing fluid and fracturing fluid. In drilling fluid, it works as viscosifier, filtration reducer, and rheol-ogy controller; in fixing fluid, it is used to control fluid viscosty, suapend heavy objects, and avoid fluid loss: in fracturing fluid, it is used to carry stuffing and avoid fluid loss.
| model | apparent viscosity | filtration | PH value | degree of substitution | Loss on drying | purity | |||
| Min. | Max. | Min. | Max. | Min. | Max. | ||||
| PAC-LVT1 | / | 30 | ≤16 | 6.5 | 9 | 0.90 | / | ≤9 | ≥65 |
| PAC-LVT2 | / | 30 | ≤14 | 6.5 | 9 | 0.90 | / | ≤9 | ≥75 |
| PAC-LV | / | 30 | ≤13 | 6.5 | 9 | 0.90 | / | ≤9 | ≥85 |
| PAC-LV1 | / | 40 | ≤12 | 6.5 | 9 | 0.90 | / | ≤9 | ≥95 |
| PAC-LV2 | / | 40 | ≤12 | 6.5 | 9 | 0.90 | / | ≤9 | ≥98 |
| PAC-HVT1 | 30 | / | ≤26 | 6.5 | 9 | 0.90 | / | ≤9 | ≥65 |
| PAC-HVT2 | 35 | / | ≤23 | 6.5 | 9 | 0.90 | / | ≤9 | ≥75 |
| PAC-HV | 50 | / | ≤23 | 6.5 | 9 | 0.90 | / | ≤9 | ≥85 |
| PAC-HV1 | 50 | / | ≤20 | 6.5 | 9 | 0.90 | / | ≤9 | ≥95 |
| PAC-HV2 | 60 | / | ≤18 | 6.5 | 9 | 0.90 | / | ≤9 | ≥98 |
Product keywords: Sodium Carboxymethyl Cellulose (CMC) | Polyanionic Cellulose (PAC)
Previous page
Next page
Previous page
None
Next page
Online Message
Attention: Please leave your contact information and email address, and our professionals will get in touch with you as soon as possible!
Related products
Jiangsu Tailida New Materials Co., Ltd.
Jiangsu Tailida New Materials Co., Ltd.
Contact Information
Headquarters Address: No. 288, Dinxin East Road, Dingyan Town, Rugao City, Jiangsu Province
Factory Address: No. 16 Xinggang Road, Changjiang Town, Rugao City, Jiangsu Province
Phone: 86-513-88561188, 81182775
Fax: 0513-88563288